APP.2-5 Deforestation and Freshwater
Source:World Bank World Development Indicators 2006.
Country or Area Average Annual
Deforestation
Total Freshwater
Resource Per
Capita (cu.m)
 
Annual Freshwater
Withdrawals
as Percentage of
Total Resources(%)
Freshwater Withdrawals
in 1987-2002(%)
Square
(10 000 sq.km)
Rate(%) for
Agriculture
for
Industry
for
Domestic
World 8348 0.1 6872 9.0 70 20 10
High Income -714 -0.1 9703 10.4 43 43 15
Middle Income 4228 0.1 8611 6.4 71 19 10
Low Income 4834 0.5 3456 15.5 88 5 6
China② -2677 -1.7 2170 22.4 68 26 7
Bangladesh 1 0.1 754 75.6 96 1 3
India -251 -0.4 1167 51.2 87 6 8
Indonesia 1872 1.6 13043 2.9 91 1 8
Israel -1 -0.7 110 273.3 62 7 31
Japan 6   3366 20.6 63 18 20
Korea, Rep. 7 0.1 1349 28.7 48 16 36
Malaysia 99 0.4 23298 1.6 62 21 17
Mongolia 83 0.7 13839 1.3 52 27 21
Pakistan 42 1.7 345 323.3 96 2 2
Philippines 228 2.2 5869 6.0 74 9 17
Sri Lanka 28 1.2 2575 25.2 95 3 2
Thailand 96 0.6 3297 41.5 95 3 3
Turkey -33 -0.3 3165 16.5 74 11 15
Nigeria 410 2.4 1717 3.6 69 10 21
South Africa     984 27.9 63 6 31
Canada     89134 1.6 12 69 20
Mexico 319 0.5 3940 19.1 77 6 17
United States  -296 -0.1 9535 17.1 41 46 13
Argentina 149 0.4 7193 10.6 74 10 17
Brazil 2822 0.5 29460 1.1 62 18 20
Venezuela 288 0.6 27652 1.2 47 7 46
Belarus -35 -0.5 3786 7.5 30 47 23
Bulgaria -20 -0.6 2706 50.0 19 78 3
France -68 -0.5 2956 22.4 10 75 16
Germany -22 -0.2 1297 44.0 20 68 12
Italy -106 -1.3 3170 24.3 45 37 18
Netherlands -1 -0.4 676 72.2 34 60 6
Poland -21 -0.2 1404 30.2 8 79 13
Romania     1951 54.8 57 34 9
Russian Federation 11   29981 1.8 18 64 19
Spain -296 -2.2 2605 32.0 68 19 13
Ukraine -20 -0.2 1119 70.7 53 35 12
United Kingdom -16 -0.6 2422 6.6 3 75 22
Australia 282 0.2 24464 4.9 75 10 15
New Zealand -39 -0.5 80522 0.6 42 10 48
Notes: ①The negative represents the forest area increased.②Data from World Bank.